Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 17:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 31289
Total Files 45672
Total Pages 67547
Total Visits 13648
Total KBytes 83820
Total Unique Sites 98310
Total Unique URLs 11318
Total Unique Referrers 59755
Total Unique User Agents 66054
. Avg Max
Hits per Hour 80609 57432
Hits per Day 35720 93421
Files per Day 79288 49919
Pages per Day 73710 7084
Sites per Day 36244 9687
Visits per Day 54780 97702
KBytes per Day 99475 77817
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6684 39.55% 3943 39.96% 4313 44.45% 23907 25.22% 35860 25.27% 3860 33.90%
2 16861 42.73% 31924 45.04% 63072 40.29% 20331 28.89% 63213 31.53% 8744 37.05%
87878 76860 17.72% 92563 45.04% 86188 45.04% 88178 45.04% 52317 45.04% 52241 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68786 9749 3.50% 87961 62207 2.86% 89037 37880 4.52% 35917 961202.63%
1 74123 45603 3.71% 50899 71825 3.36% 45078 28715 4.76% 78508 68984 4.13%
2 64575 82368 4.20% 85845 96498 3.99% 45440 6175 5.41% 59710 54184 6.56%
3 94052 36569 3.75% 46747 80240 3.56% 24747 99063 4.17% 32480 93532 4.74%
4 8812 20440 3.65% 55739 97848 3.43% 58319 91655 4.74% 93967 32442 4.89%
5 197 593 4.50% 37258 44866 4.72% 4266 82335 5.82% 73580 82774 6.41%
6 51319 38154 4.47% 65141 37163 4.30% 34651 10581 5.32% 43338 94361 5.46%
7 64764 37390 6.60% 30930 11510 6.95% 17629 55676 4.99% 10573 50108 6.54%
8 49208 19384 4.19% 70548 4946 3.92% 17232 28866 4.57% 96601 11199 4.64%
9 61307 33858 5.18% 56064 65572 5.47% 16193 29643 4.16% 48346 67511 5.55%
10 67797 13486 4.91% 4674 2448 5.20% 24067 48011 3.70% 96808 88830 3.53%
11 85401 27737 5.31% 340 3030 5.67% 83413 10913 4.32% 53137 32620 4.85%
12 30297 23685 4.41% 37566 47528 4.39% 52550 34166 4.64% 58726 13857 4.47%
13 68023 14789 4.31% 79429 84216 4.04% 44432 27774 3.95% 51726 12228 3.90%
14 41260 56399 5.77% 14676 65326 6.18% 4410 11483 4.20% 54156 89811 4.23%
15 39220 54496 6.48% 92840 22632 7.68% 65408 45977 3.74% 55252 95704 5.81%
16 69661 92817 3.54% 43232 22211 3.43% 26982 1957 3.81% 36067 95005 3.13%
17 16746 15495 3.44% 79220 61177 3.69% 43269 30946 3.43% 73405 84528 2.90%
18 87345 88080 3.31% 49854 91755 3.54% 99563 4010 3.48% 81565 38782 3.14%
19 58505 74405 3.31% 61414 23912 3.43% 20381 16665 3.81% 19616 90042 3.10%
20 9482 62847 2.81% 12252 36464 2.40% 64803 48319 3.61% 31468 81549 2.47%
21 63814 10688 4.11% 42726 7082 4.23% 41634 16130 3.68% 91610 28978 3.33%
22 4210 41463 1.77% 20733 3772 1.18% 45472 2298 2.15% 42553 3977 1.12%
23 76702 3967 2.75% 27888 97083 2.39% 20631 47504 3.00% 87124 30113 2.48%

Top 30 of 10439 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6658
2 122 0.93% 3314 3.32% 4770
3 80 0.61% 137 0.14% 5671
4 64 0.49% 2873 2.88% 874
5 58 0.44% 274 0.27% 1859
6 42 0.32% 157 0.16% 1556
7 42 0.32% 109 0.11% 7935
8 42 0.32% 77 0.08% 5166
9 42 0.32% 92 0.09% 2354
10 42 0.32% 63 0.06% 238
11 36 0.27% 214 0.21% 111
12 32 0.24% 212 0.21% 7006
13 28 0.21% 165 0.17% 7616
14 28 0.21% 228 0.23% 7650
15 28 0.21% 148 0.15% 2080
16 24 0.18% 127 0.13% 6266
17 22 0.17% 105 0.11% 6201
18 22 0.17% 171 0.17% 8542
19 21 0.16% 8 0.01% 2186
20 21 0.16% 19 0.02% 1813
21 20 0.15% 97 0.10% 4452
22 20 0.15% 111 0.11% 5065
23 18 0.14% 93 0.09% 5345
24 18 0.14% 70 0.07% 2393
25 18 0.14% 63 0.06% 9944
26 18 0.14% 55 0.05% 4308
27 18 0.14% 118 0.12% 538
28 6 0.05% 15 0.02% 2954
29 6 0.05% 47 0.05% 382
30 6 0.05% 21 0.02% 4481

Top 10 of 24691 Total URLs By KBytes
# Hits KBytes URL
1 92888 49.64% 7551 74.35% 5489
2 17888 0.93% 97409 3.32% 3967
3 91563 0.91% 80124 0.36% 3075
4 59960 0.78% 33111 0.83% 3248
5 10235 0.98% 33081 0.15% 6255
6 97045 0.15% 68614 0.41% 6147
7 49356 0.52% 16431 0.67% 8994
8 6866 0.41% 81664 0.86% 705
9 17704 0.37% 85903 0.50% 4173
10 83159 0.31% 40687 0.16% 5267

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4397
2 122 0.93% 21 4.09% 4729
3 36 0.27% 7 1.36% 900
4 32 0.24% 6 1.17% 3512
5 28 0.21% 5 0.97% 2511
6 18 0.14% 5 0.97% 1133
7 28 0.21% 5 0.97% 901
8 24 0.18% 4 0.78% 9668
9 28 0.21% 3 0.58% 3024
10 22 0.17% 3 0.58% 1351

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8962
2 122 0.93% 33 6.48% 8890
3 32 0.24% 9 1.77% 4731
4 36 0.27% 8 1.57% 7197
5 18 0.14% 7 1.38% 6723
6 18 0.14% 6 1.18% 4218
7 28 0.21% 5 0.98% 9316
8 24 0.18% 5 0.98% 9700
9 28 0.21% 5 0.98% 9822
10 28 0.21% 4 0.79% 6360

Top 15 of 2332 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
34 75 0.01% 38 0.00% 43 0.00% Generic TLD (info)
20 28 0.01% 35 0.00% 39 0.00% Thailand

82

1
Top 51 of 3180 Total Referrers
# Hits Referrer
1 29 0.54% https://images.google.com.cu/url?q=https://toolbarqueries.google.co.bw/url?sa=t&url=http://hdorg2.ru/article?today-53060660
2 85 0.22% https://toolbarqueries.google.as/url?q=http://images.google.com.sg/url?q=http://hdorg2.ru/article?today-57079954
3 19 0.65% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635474073653858http://image.google.com.tw/url?q=http://hdorg2.ru/article?today-51372738
4 28 0.13% https://maps.google.lv/url?q=https://clients1.google.am/url?q=http://hdorg2.ru/article?today-03497573
4 18 0.41% http://cse.google.co.bw/url?q=http://image.google.com.pa/url?q=http://hdorg2.ru/article?today-86050757
6 40 0.88% https://toolbarqueries.google.tn/url?q=https://www.google.fm/url?q=http://hdorg2.ru/article?today-09904216
7 62 0.35% http://image.google.com.ng/url?q=https://clients1.google.co.in/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-34767558
8 26 0.81% https://clients1.google.co.ke/url?q=http://maps.google.co.uk/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-52467513
9 82 0.84% https://images.google.com.cy/url?q=http://local.google.com.bz/url?q=http://hdorg2.ru/article?today-05966569
10 47 0.19% https://www.google.hr/url?sa=t&url=http://alt1.toolbarqueries.google.bi/url?q=http://hdorg2.ru/article?today-18577165
11 10 0.29% http://local.google.at/url?q=http://map.google.ca/url?q=http://hdorg2.ru/article?today-88254541
12 58 0.29% https://maps.google.ru/url?sa=t&source=web&rct=j&url=http://images.google.nl/url?sa=t&url=http://hdorg2.ru/article?today-07145311
13 22 0.17% http://alt1.toolbarqueries.google.cm/url?q=https://cse.google.com.br/url?sa=t&url=http://hdorg2.ru/article?today-39367968
14 84 0.99% https://toolbarqueries.google.ie/url?q=https://maps.google.com.qa/url?sa=t&url=http://hdorg2.ru/article?today-03959190
15 9 0.58% http://maps.google.com.np/url?q=http://image.google.co.ke/url?q=http://hdorg2.ru/article?today-88897101
16 55 0.90% http://www2.sandbox.google.it/url?sa=i&url=https://www.google.com.py/url?q=http://hdorg2.ru/article?today-84454158
17 85 0.85% https://maps.google.dm/url?q=https://image.google.az/url?q=http://hdorg2.ru/article?today-47454574
18 38 0.73% http://local.google.hk/url?q=http://local.google.com.pg/url?q=http://hdorg2.ru/article?today-72026191
29 97 0.61% http://image.google.com.gi/url?q=http://image.google.be/url?q=http://hdorg2.ru/article?today-89517392
20 32 0.33% https://images.google.dz/url?sa=t&url=http://jmt17.google.se/url?q=http://hdorg2.ru/article?today-06984055
21 61 0.54% http://toolbarqueries.google.com.ly/url?q=https://maps.google.lk/url?q=http://hdorg2.ru/article?today-55617441
22 60 0.11% https://maps.google.co.tz/url?q=j&sa=t&url=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://hdorg2.ru/article?today-87738788
23 37 0.30% https://image.google.com.af/url?rct=i&sa=t&url=http://image.google.com.by/url?q=http://hdorg2.ru/article?today-96161931
24 30 0.66% https://maps.google.ee/url?sa=i&url=http://maps.google.mk/url?q=http://hdorg2.ru/article?today-75472845
25 3 0.20% http://clients1.google.cl/url?sa=t&url=http://image.google.ng/url?q=http://hdorg2.ru/article?today-61144499
26 45 0.55% http://alt1.toolbarqueries.google.com.ph/url?q=http://maps.google.cl/url?q=http://hdorg2.ru/article?today-94612765
27 23 0.58% http://image.google.ro/url?q=https://clients1.google.vu/url?q=http://hdorg2.ru/article?today-62008819
28 72 0.82% http://images.google.com.ly/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://hdorg2.ru/article?today-80880196
29 75 0.60% https://toolbarqueries.google.cl/url?q=https://toolbarqueries.google.so/url?q=/http://hdorg2.ru/article?today-24413099
30 80 0.85% https://maps.google.de/url?q=https://ten.sandbox.google.no/url?q=http://hdorg2.ru/article?today-62694453
31 11 0.41% https://images.google.com.cu/url?q=http://hdorg2.ru/article?today-53060660
32 73 0.96% https://toolbarqueries.google.cl/url?q=https://toolbarqueries.google.so/url?q=/http://hdorg2.ru/article?today-24413099
33 19 0.20% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635474073653858http://hdorg2.ru/article?today-51372738
34 66 0.24% https://maps.google.lv/url?q=http://hdorg2.ru/article?today-03497573
35 69 0.98% http://cse.google.co.bw/url?q=http://hdorg2.ru/article?today-86050757
36 42 0.37% https://toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-09904216
37 48 0.12% http://image.google.com.ng/url?q=http://hdorg2.ru/article?today-34767558
38 32 0.86% https://clients1.google.co.ke/url?q=http://hdorg2.ru/article?today-52467513
39 26 0.66% https://images.google.com.cy/url?q=http://hdorg2.ru/article?today-05966569
40 48 0.35% https://www.google.hr/url?sa=t&url=http://hdorg2.ru/article?today-18577165
41 74 0.93% http://local.google.at/url?q=http://hdorg2.ru/article?today-88254541
42 78 0.97% https://maps.google.ru/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-07145311
43 47 0.54% http://alt1.toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-39367968
44 78 0.30% https://toolbarqueries.google.ie/url?q=http://hdorg2.ru/article?today-03959190
45 7 0.62% http://maps.google.com.np/url?q=http://hdorg2.ru/article?today-88897101
46 8 0.24% http://www2.sandbox.google.it/url?sa=i&url=http://hdorg2.ru/article?today-84454158
47 93 0.82% https://maps.google.dm/url?q=http://hdorg2.ru/article?today-47454574
48 13 0.20% http://local.google.hk/url?q=http://hdorg2.ru/article?today-72026191
49 92 0.80% http://image.google.com.gi/url?q=http://hdorg2.ru/article?today-89517392
50 28 0.65% https://images.google.dz/url?sa=t&url=http://hdorg2.ru/article?today-06984055
51 77 0.72% http://https://toolbarqueries.google.co.bw/url?sa=t&url=http://hdorg2.ru/article?today-53060660

2537, 2390, 9771, 5812, 6070, 369, 9796, 3666, 5971, 2808, 8865, 8872, 135, 2847, 4487, 5434, 7078, 8068, 6449, 9418, 8964, 8337, 5140, 840, 1526, 8744, 4533, 438, 4376, 932, 3121, 5886, 4189, 7047, 7831, 3155, 6251, 5553, 3494, 2501, 39, 5410, 8859, 9238, 9132, 2096, 6534, 2451, 1934, 1360, 5962, 6558, 6006, 3603, 8502, 4519, 7347, 3111, 5776, 9440, 2516, 7160, 9517, 9772, 9108, 1214, 5645


Generated by Webalizer Version 2.23