Usage Statistics

Summary Period: February 2022
Generated 2024.04.24 14:38 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 13074
Total Files 89880
Total Pages 9537
Total Visits 58606
Total KBytes 10938
Total Unique Sites 26463
Total Unique URLs 32461
Total Unique Referrers 93404
Total Unique User Agents 46934
. Avg Max
Hits per Hour 44621 67471
Hits per Day 80209 33930
Files per Day 91563 30119
Pages per Day 61121 81742
Sites per Day 16755 38494
Visits per Day 14487 95255
KBytes per Day 60182 96614
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 24527 39.55% 3943 39.96% 4313 44.45% 75105 25.22% 53888 25.27% 6553 33.90%
2 75835 42.73% 75156 45.04% 147 40.29% 95979 28.89% 88230 31.53% 90027 37.05%
5516 46835 17.72% 964 45.04% 31978 45.04% 79296 45.04% 94368 45.04% 78912 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23916 61838 3.50% 59120 57846 2.86% 53401 89238 4.52% 18966 351422.63%
1 5993 57460 3.71% 49629 1247 3.36% 17641 46243 4.76% 25774 92746 4.13%
2 130 32326 4.20% 68580 75286 3.99% 32473 64559 5.41% 63515 22499 6.56%
3 70074 10350 3.75% 23463 2051 3.56% 89645 17830 4.17% 80962 13561 4.74%
4 79667 40081 3.65% 71406 33068 3.43% 29319 90372 4.74% 68209 35312 4.89%
5 197 593 4.50% 47831 17838 4.72% 36558 65472 5.82% 64080 62331 6.41%
6 58217 64210 4.47% 94657 26796 4.30% 39496 27130 5.32% 91354 3011 5.46%
7 49629 61427 6.60% 13360 73091 6.95% 63478 3005 4.99% 90921 44439 6.54%
8 16565 70588 4.19% 84520 87970 3.92% 3655 13839 4.57% 78341 71864 4.64%
9 49150 26172 5.18% 89701 85708 5.47% 91643 53781 4.16% 48039 49859 5.55%
10 17991 42695 4.91% 76655 57486 5.20% 69825 68008 3.70% 60496 19453 3.53%
11 29435 73856 5.31% 92544 92913 5.67% 76860 83464 4.32% 37352 93425 4.85%
12 54051 21871 4.41% 81394 57706 4.39% 35710 59735 4.64% 29569 84859 4.47%
13 85907 19270 4.31% 70567 77550 4.04% 73050 18605 3.95% 27408 91041 3.90%
14 61299 4062 5.77% 48526 31123 6.18% 72070 9022 4.20% 50576 1505 4.23%
15 82877 43119 6.48% 94417 59737 7.68% 26582 31768 3.74% 53161 80633 5.81%
16 53639 34555 3.54% 38338 89348 3.43% 94289 67906 3.81% 74207 80196 3.13%
17 87176 44773 3.44% 57745 60225 3.69% 63377 85153 3.43% 51266 24676 2.90%
18 89214 99791 3.31% 55799 61284 3.54% 8813 6375 3.48% 62789 91689 3.14%
19 49493 57205 3.31% 51425 76075 3.43% 88973 4585 3.81% 56708 42612 3.10%
20 39139 95045 2.81% 31960 33428 2.40% 62951 6166 3.61% 13624 50126 2.47%
21 50939 71368 4.11% 10351 14316 4.23% 56520 61616 3.68% 38992 45734 3.33%
22 61407 94791 1.77% 7017 70219 1.18% 1165 69806 2.15% 61908 50657 1.12%
23 27011 13332 2.75% 26732 15983 2.39% 17917 83439 3.00% 58594 57056 2.48%

Top 30 of 78504 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9049
2 122 0.93% 3314 3.32% 9672
3 80 0.61% 137 0.14% 9156
4 64 0.49% 2873 2.88% 7548
5 58 0.44% 274 0.27% 6198
6 42 0.32% 157 0.16% 6353
7 42 0.32% 109 0.11% 7773
8 42 0.32% 77 0.08% 9576
9 42 0.32% 92 0.09% 9516
10 42 0.32% 63 0.06% 5455
11 36 0.27% 214 0.21% 4758
12 32 0.24% 212 0.21% 7040
13 28 0.21% 165 0.17% 9755
14 28 0.21% 228 0.23% 5775
15 28 0.21% 148 0.15% 4537
16 24 0.18% 127 0.13% 4669
17 22 0.17% 105 0.11% 7767
18 22 0.17% 171 0.17% 3996
19 21 0.16% 8 0.01% 9107
20 21 0.16% 19 0.02% 7114
21 20 0.15% 97 0.10% 4743
22 20 0.15% 111 0.11% 5401
23 18 0.14% 93 0.09% 5960
24 18 0.14% 70 0.07% 989
25 18 0.14% 63 0.06% 4668
26 18 0.14% 55 0.05% 1181
27 18 0.14% 118 0.12% 4600
28 6 0.05% 15 0.02% 6856
29 6 0.05% 47 0.05% 7051
30 6 0.05% 21 0.02% 9968

Top 10 of 15947 Total URLs By KBytes
# Hits KBytes URL
1 62570 49.64% 46415 74.35% 4020
2 89779 0.93% 91672 3.32% 8084
3 7183 0.80% 33936 0.54% 8788
4 79678 0.74% 37691 0.89% 8431
5 54031 0.41% 78577 0.99% 4712
6 43577 0.94% 73444 0.43% 3596
7 89567 0.61% 76170 0.79% 8557
8 60198 0.60% 66147 0.94% 8133
9 81920 0.94% 56164 0.19% 8567
10 3931 0.38% 27080 0.82% 5055

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8158
2 122 0.93% 21 4.09% 293
3 36 0.27% 7 1.36% 5449
4 32 0.24% 6 1.17% 1433
5 28 0.21% 5 0.97% 1503
6 18 0.14% 5 0.97% 6937
7 28 0.21% 5 0.97% 5381
8 24 0.18% 4 0.78% 6670
9 28 0.21% 3 0.58% 4462
10 22 0.17% 3 0.58% 2975

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 415
2 122 0.93% 33 6.48% 2323
3 32 0.24% 9 1.77% 5311
4 36 0.27% 8 1.57% 1682
5 18 0.14% 7 1.38% 9935
6 18 0.14% 6 1.18% 6501
7 28 0.21% 5 0.98% 1194
8 24 0.18% 5 0.98% 569
9 28 0.21% 5 0.98% 681
10 28 0.21% 4 0.79% 8252

Top 15 of 2183 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
14 52 0.01% 23 0.00% 67 0.00% Generic TLD (info)
20 81 0.01% 89 0.00% 16 0.00% Thailand

62

1
Top 51 of 3424 Total Referrers
# Hits Referrer
1 71 0.61% http://image.google.co.uk/url?q=https://cse.google.mw/url?sa=t&url=http://hdorg2.ru/article?today-80693325
2 3 0.44% https://www.google.mw/url?sa=t&url=http://images.google.co.ls/url?q=http://hdorg2.ru/article?today-30285499
3 58 0.15% https://maps.google.com.pr/url?q=https://images.google.it/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-76176720
4 97 0.53% https://toolbarqueries.google.mk/url?q=http://images.google.com.cu/url?q=http://hdorg2.ru/article?today-50926433
4 75 0.95% https://images.google.co.uk/url?sa=t&url=http://local.google.cd/url?q=http://hdorg2.ru/article?today-81643718
6 78 0.62% https://toolbarqueries.google.com.fj/url?q=https://clients1.google.bs/url?q=http://hdorg2.ru/article?today-47212498
7 15 0.96% https://clients1.google.com.ec/url?q=http://jmt17.google.sh/url?q=http://hdorg2.ru/article?today-17786850
8 69 0.14% http://images.google.ci/url?q=https://maps.google.com.ec/url?q=http://hdorg2.ru/article?today-83698677
9 35 0.42% https://maps.google.com/url?sa=t&source=web&rct=j&url=http://alt1.toolbarqueries.google.com.vn/url?q=http://hdorg2.ru/article?today-18308251
10 80 0.34% http://www.google.vg/url?q=http://local.google.com.mx/url?q=http://hdorg2.ru/article?today-50926433
11 53 0.68% http://alt1.toolbarqueries.google.dj/url?q=https://toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-96816582
12 31 0.95% http://image.google.com.my/url?q=https://maps.google.com.sg/url?q=http://hdorg2.ru/article?today-01546553
13 22 0.17% https://images.google.ru/url?q=https://clients1.google.sr/url?q=http://hdorg2.ru/article?today-42753018
14 3 0.23% http://local.google.rw/url?q=https://clients1.google.co.tz/url?q=http://hdorg2.ru/article?today-82509328
15 90 0.64% http://map.google.co.cr/url?q=https://www.google.sm/url?sa=i&url=http://hdorg2.ru/article?today-31680631
16 17 0.54% http://maps.google.com.tr/url?q=https://maps.google.lk/url?q=http://hdorg2.ru/article?today-34259115
17 93 0.88% http://jmt17.google.sn/url?q=https://www.google.com/url?sa=t&url=http://hdorg2.ru/article?today-18308251
18 7 0.97% http://map.google.cm/url?q=https://images.google.be/url?q=http://hdorg2.ru/article?today-03473065
29 26 0.68% http://images.google.co.ls/url?q=https://www.google.com.sg/url?q=http://hdorg2.ru/article?today-81643718
20 4 0.30% https://clients1.google.com.sa/url?q=https://clients1.google.tn/url?q=http://hdorg2.ru/article?today-81871705
21 13 0.80% https://www.google.ad/url?q=https://maps.google.dm/url?q=http://hdorg2.ru/article?today-63305342
22 18 0.91% https://maps.google.com.mt/url?sa=i&rct=j&url=http://maps.google.gp/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-38037404
23 37 0.39% https://toolbarqueries.google.ge/url?q=https://maps.google.lt/url?sa=t&url=http://hdorg2.ru/article?today-68836471
24 87 0.15% https://maps.google.gy/url?sa=t&url=https://clients1.google.ro/url?q=/http://hdorg2.ru/article?today-17786850
25 38 0.29% http://map.google.cv/url?q=https://maps.google.com.py/url?q=http://hdorg2.ru/article?today-29650609
26 42 0.26% https://clients1.google.com.au/url?sa=t&url=https://images.google.ca/url?sa=i&url=http://hdorg2.ru/article?today-24995060
27 49 0.95% https://maps.google.bi/url?sa=t&source=web&rct=j&url=https://images.google.ad/url?sa=t&url=http://hdorg2.ru/article?today-89653687
28 83 0.81% https://maps.google.at/url?sa=t&rct=j&url=http://maps.google.gr/url?q=http://hdorg2.ru/article?today-10284789
29 89 0.87% http://alt1.toolbarqueries.google.com.bd/url?q=https://cse.google.md/url?q=http://hdorg2.ru/article?today-98967319
30 95 0.81% https://clients1.google.es/url?q=http://jmt17.google.es/url?q=http://hdorg2.ru/article?today-08967238
31 47 0.20% http://image.google.co.uk/url?q=http://hdorg2.ru/article?today-80693325
32 29 0.46% http://alt1.toolbarqueries.google.com.bd/url?q=https://cse.google.md/url?q=http://hdorg2.ru/article?today-98967319
33 99 0.42% https://maps.google.com.pr/url?q=http://hdorg2.ru/article?today-76176720
34 37 0.32% https://toolbarqueries.google.mk/url?q=http://hdorg2.ru/article?today-50926433
35 1 0.46% https://images.google.co.uk/url?sa=t&url=http://hdorg2.ru/article?today-81643718
36 48 0.22% https://toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-47212498
37 19 0.68% https://clients1.google.com.ec/url?q=http://hdorg2.ru/article?today-17786850
38 5 0.60% http://images.google.ci/url?q=http://hdorg2.ru/article?today-83698677
39 97 0.92% https://maps.google.com/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-18308251
40 62 0.41% http://www.google.vg/url?q=http://hdorg2.ru/article?today-50926433
41 14 0.13% http://alt1.toolbarqueries.google.dj/url?q=http://hdorg2.ru/article?today-96816582
42 54 0.66% http://image.google.com.my/url?q=http://hdorg2.ru/article?today-01546553
43 98 0.43% https://images.google.ru/url?q=http://hdorg2.ru/article?today-42753018
44 42 0.89% http://local.google.rw/url?q=http://hdorg2.ru/article?today-82509328
45 24 0.43% http://map.google.co.cr/url?q=http://hdorg2.ru/article?today-31680631
46 68 0.72% http://maps.google.com.tr/url?q=http://hdorg2.ru/article?today-34259115
47 49 0.97% http://jmt17.google.sn/url?q=http://hdorg2.ru/article?today-18308251
48 11 0.53% http://map.google.cm/url?q=http://hdorg2.ru/article?today-03473065
49 33 0.53% http://images.google.co.ls/url?q=http://hdorg2.ru/article?today-81643718
50 72 0.40% https://clients1.google.com.sa/url?q=http://hdorg2.ru/article?today-81871705
51 88 0.28% http://https://cse.google.mw/url?sa=t&url=http://hdorg2.ru/article?today-80693325

726, 5115, 8358, 2461, 5586, 7246, 2720, 6036, 3282, 8385, 4636, 1336, 1404, 6685, 4945, 9454, 7289, 1967, 8830, 7537, 7272, 6226, 5733, 1547, 2023, 9294, 8038, 6074, 6749, 4197, 1479, 7363, 8218, 4413, 3756, 1462, 6733, 1018, 9949, 1479, 2496, 8629, 1401, 9973, 7462, 9842, 7819, 7707, 6532, 3083, 4070, 1314, 2232, 3267, 4895, 4151, 5517, 7923, 7483, 5066, 2065, 3884, 2110, 5919, 3710, 8928, 3546


Generated by Webalizer Version 2.23